Price Lists
Payment
As a fully private practice we offer a choice of 'pay as you go' for your dental treatment or Denplan. We offer Denplan Care or Denplan Essentials, giving you the opportunity to budget for your future dental care by paying monthly.
At your first visit the dentist usually produces a treatment plan and estimate for you. In cases involving more complex and lengthy treatment, the dentist may need more time to consider your treatment and will ask you to attend a further planning appointment.
We ask that you pay at each visit. We accept cash, cheques, debit or credit card. We also ask that you give us a minimum of 24 hours' notice should you wish to cancel or rearrange an appointment. We do charge for missed appointments and those cancelled at short notice at a fee of £32 per twenty minutes.
Please contact us if you need to discuss any aspect of payment for your dentistry.
Adult price list
Adult Private Fee Guide 2024 | |||
---|---|---|---|
Initial Examination/Consultation to include full dental charting & X-rays |
£87.00 | ||
Routine Examination | £55.00 | ||
X-rays & report | from | £24.00 | |
Panoral X-ray & report | £48.00 | ||
Hygienist visit | £60.50 | ||
Fillings | - Amalgam | from | £99.50 |
- White Front Tooth | from | £105.00 | |
Back Tooth | from | £114.00 | |
Root Fillings | - Front Incisor Tooth | from | £330.00 |
- Back Molar Tooth | from | £425.00 | |
Extraction | from | £96.00 | |
Recement | - Crown/Inlay | from | £52.00 |
- Bridge | from | £65.00 |
Laboratory based work | |||
---|---|---|---|
Sports mouth protectors | - Child | £89.00 | |
- Adult | £150.00 | ||
Crowns | - Gold or Porcelain Bonded | from | £595.00 |
Porcelain Veneers | from | £565.00 | |
Inlay/Onlay restorations | from | £495.00 | |
Full Denture | from | £700.00 | |
Partial (metal framed) Denture | from | £725.00 | |
Tooth Whitening | - Single arch | £343.00 | |
- Additional arch | £147.00 |
Other | ||
---|---|---|
Missed appointments/short notice cancellation (depending on appointment length) |
from | £32.00 |
Reopen surgery out of hours | from | £185.00 |
Denplan Care Adults rates (monthly per category) April 2024 add 60p to cover the insurance | Denplan Essentials | |||||
---|---|---|---|---|---|---|
A | B | C | D | E | A | B |
£25.80 | £35.15 | £46.30 | £56.90 | £63.80 | £20.50 | £30.40 |
Children's price list
Private Fee Guide 2024 For Children (aged up to 18 years) | |||
---|---|---|---|
Initial Examination Including small radiographs |
£53.90 | ||
Routine Examination | £27.70 | ||
X-rays & report | from | £16.75 | |
Panoral X-ray & report | £35.10 | ||
Hygienist visit | £37.25 | ||
Fillings - Baby tooth | from | £40.00 | |
- Adult tooth | - White Composite Front Tooth | from | £57.00 |
Back Tooth | from | £68.00 | |
Root fillings | - Front Incisor Tooth | from | £260.00 |
- Back Molar Tooth | from | £390.00 | |
Extraction | from | £52.00 |
Laboratory based work | |||
---|---|---|---|
Sports mouth protectors | £89.00 | ||
Essix Retainer | £145.00 |
Other | ||
---|---|---|
Missed appointments/short notice cancellation (depending on appointment length) |
from | £24.00 |
Reopen surgery out of hours | from | £185.00 |
Denplan Care for Children (monthly per age band) add 60p to cover insurance 2024 | ||||
---|---|---|---|---|
A | B | C | D | E |
£9.40 | £12.70 | £17.50 | £21.65 | £25.00 |